Earth Aid

Introduction

Earth Aid is a way to view your electricity usage for the last 12 months and compare it to other residences in your zip-code area, your state and in the United States. The comparison is only with others who have joined Earth Aid.

To join Earth Aid you need an on-line account with your electric-power provider with a userid and password. You will be asked by Earth Aid for the last four digits of your Social-Security number, your address and your phone number.

Example Earth-Aid Results

Here are results for the residence of L. David Roper for the last two months of 2009 and the first 10 months of 2010:

Compared to the rest of the USA:

You Average How You Compare
October 1578 kWh 441 kWh 3.6x more
September 1482 kWh 498 kWh 3.0x more
August 1805 kWh 591 kWh 3.1x more
July 1994 kWh 472 kWh 4.2x more
June 1790 kWh 733 kWh 2.5x more
May 1771 kWh 347 kWh 5.1x more
April 1700 kWh 323 kWh 5.3x more
March 2235 kWh 431 kWh 5.2x more
February 2876 kWh 563 kWh 5.1x more
January 3728 kWh 512 kWh 7.3x more
December 3257 kWh 472 kWh 6.9x more
November 2187 kWh 382 kWh 5.7x more
12 Months 26408 kWh 5771 kWh 4.6x more
Avg. Month 2200 kWh 480 kWh 4.6x more

Compared to the rest of Virginia:


You
Average How You Compare
October 1578 kWh 456 kWh 3.5x more
September 1482 kWh 498 kWh 3.0x more
August 1805 kWh 619 kWh 2.9x more
July 1994 kWh 743 kWh 2.7x more
June 1790 kWh 640 kWh 2.8x more
May 1771 kWh 482 kWh 3.7x more
April 1700 kWh 401 kWh 4.3x more
March 2235 kWh 470 kWh 4.8x more
February 2876 kWh 622 kWh 4.6x more
January 3728 kWh 738 kWh 5.1x more
December 3257 kWh 669 kWh 4.9x more
November 2187 kWh 488 kWh 4.5x more
12 Months 26408 kWh 6833 kWh 3.9x more
Avg. Month 2200 kWh 569 kWh 3.9x more

Compared to zip-code area 24060:


You
Average How You Compare
October 1578 kWh 340 kWh 4.7x more
September 1482 kWh 272 kWh 5.5x more
August 1805 kWh 270 kWh 6.7x more
July 1994 kWh 355 kWh 5.6x more
June 1790 kWh 291 kWh 6.2x more
May 1771 kWh 288 kWh 6.2x more
April 1700 kWh 273 kWh 6.2x more
March 2235 kWh 402 kWh 5.6x more
February 2876 kWh 627 kWh 4.6x more
January 3728 kWh 751 kWh 5.0x more
December 3257 kWh 667 kWh 4.9x more
November 2187 kWh 470 kWh 4.7x more
12 Months 26408 kWh 5012 kWh 5.3x more
Avg. Month 2200 kWh 417 kWh 5.3x more

Here is a graph of the usage:

The Energy Detective for more detailed home electrical usage.